Click
hereto show enlarged aerial view of the lots for sale |
800-546-8782
|
|
| New
Forest Mountain Prices for Summer 2010 Click here for covenants |
|||
| * Click to view plat | Acres | Price | View |
| Tranquility Trail North | * Click to view | ||
| Lot 2 with half-moon lane * | 5.109 | (sold) | View From This Lot* |
| Lot 4 with half-moon lane * | 3.954 | (sold) | |
| Lot 5 * | 1.371 | (sold) | View From This Lot* |
| Lot 6 with lane * | 7.778 | $130,000 | View From This Lot* |
| Lot 47 * | 1.156 | $48,000 | |
| Lots 48 & 49 * | 4.219 | (sold) | View From This Lot* |
| Tranquility Trail South | |||
| Triangle western view lot off helipad | 1.3 | $48,000 | |
| Southern lot with lane off private drive | 7+ acres | $140,000 | |
| Serendipity Lane | |||
| Lot 2 Western View | 1.6 | (sold) | View From This Lot* |
| Lot 12 Level 2 Views | 7.4 | $150,000 | View From This Lot* |
| Western Meander | |||
| Western view lot 1 with lane | 1.9 | (sold) | View From This Lot* |
| Falls Road | |||
| Lot with pond | 10 | (sold) | View From This Lot* |
| Knob lot with 360 view | 5.65 | (sold) | View From This Lot* |
| Harris Lot | 4.11 | (sold) | View From This Lot* |
|
Huge Hardwood Forest Complete Privacy |
45 | (sold) | View From This Lot* |
Private Parcel (Not New Forest) Forest+ Clearing--over 1,000 ft on bold stream |
9.59 | 89,000 | |